| Greetings
from good old Blighty. Well, what can I say - the boy done good! PBP 2007
was certainly a challenge in every sense of the word. The story could
easily last for four days but against all my natural insticts here's the
short(ish) version - I hope. Just over 5300 riders from 42 different countries
had signed up for PBP 2007. Monday 20th August Having got the bike ready
I spent much of Monday 20th trying to rest but didn't really sleep. My
start at 21:30 on Monday 20th August had around 3000 riders. What many
people looking on the internet didn't realise was that the organisers
let the '21:30' riders go in groups of 500-600 at 20 minutes intervals.
I eventually left Paris at 22:30. This difference of an hour would come
into play later in the ride. Our group cruised out of a drizzly Paris
throught every red light for 20km as police stopped traffic at many junctions.
Red lights stretched forward to the horizon as a huge line of white lights
followed from behind. Thousands of people cheered us off as we disappeared
into the night. Tuesday 21st August By the time we reached Mortagne au
Perche (140km) at 5:30ish on Tuesday morning it was pouring with rain.
Like a drowned rat I arrived at Villaines La Juhel 222km just before 11am.
........READ MORE>>> |
It wasn't all good news, Danny McKernan from Cornwall had to pack it in at
Loudeac on the way out and Dave Carrivick from
Trispen was desperatley dissapointed when he packed in at Fougeres with almost
1000Km under his belt. Cold and tiredness had
Taken a hold and he simply couldn't stay awake.
Chris Bennet was going really well but then had a stomach complaint and really
struggled on the last sections but made it to Brest, and Kenn Middlemiss suffered
similar fate.
Heavy rain and stomach bugs seemed to be the main things to hamper the riders
in 2007. They may even be related as many riders ended up drinking from waterbottles
sprayed from muddy roads often passing near farms which may have caused some
problems.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Chris
Bennett
4125 |
Ian
Weatherill
3559 |
Rod
Pash
4153 |
Andy
Hamlyn
4188 |
Ian
Hennessey
6789 |
![]() |
![]() |
![]() |
![]() |
|
|
David
Carrivick
4075 |
Stephen
Dart
4128 |
David
Johnston
4175 |
Ken
Middlemiss
4148 |
Danny
McKernan
4070 |
FINAL
UPDATE 2007.
CONGRATULATIONS TO ALL OF YOU. IT LOOKS LIKE 2007 WAS AN EPIC EVENT.
TO THOSE WHO DIDN'T GET AROUND THERE'S ALWAY 2011 IF YOU CAN STAND ALL
THE QUALIFICATION AGAIN.
| Chris Bennett | PARIS | 1754 | Ian weatherill | PARIS | 1511 | Rod Pash | PARIS | 1403 |
| Andy Hamlyn | PARIS | 1032 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | Fougeres | 1648 |
| Steve Dart | PARIS | 1532 | David Johnston | PARIS | 1047 | Ken Middlemiss | PARIS | 1357 |
| . | . | . | Ian Hennessey | PARIS | 1226 |
Update: 24/08/07 1630
| Chris Bennett | Dreux | 1056 | Ian weatherill | PARIS | 1511 | Rod Pash | PARIS | 1403 |
| Andy Hamlyn | PARIS | 1032 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | Fougeres | 1648 |
| Steve Dart | PARIS | 1532 | David Johnston | PARIS | 1047 | Ken Middlemiss | PARIS | 1357 |
| . | . | . | Ian Hennessey | PARIS | 1226 |
| Chris Bennett | Dreux | 1056 | Ian weatherill | Dreux | 1009 | Rod Pash | Dreux | 0940 |
| Andy Hamlyn | PARIS | 1032 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | Fougeres | 1648 |
| Steve Dart | Dreux | 1033 | David Johnston | PARIS | 1047 | Ken Middlemiss | Dreux | 0758 |
| . | . | . | Ian Hennessey | PARIS | 1226 |
| Chris Bennett | Mortagne | 0604 | Ian Weatherill | Mortagne | 0052 | Rod Pash | Dreux | 0940 |
| Andy Hamlyn | Dreux | 0601 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | Fougeres | 1648 |
| Steve Dart | Mortagne | 0606 | David Johnston | Dreux | 0557 | Ken Middlemiss | Dreux | 0758 |
| . | . | . | Ian Hennessey | Dreux | 0825 |
| Chris Bennett | Villaines | 1932 | Ian Weatherill | Mortagne | 0052 | Rod Pash | Villaines | 1800 |
| Andy Hamlyn | Mortagne | 2340 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | Fougeres | 1648 |
| Steve Dart | Villaines | 2140 | David Johnston | Mortagne | 0007 | Ken Middlemiss | Mortagne | 2308 |
| . | . | . | Ian Hennessey | Villaines | 2019 |
| Chris Bennett | Villaines | 1932 | Ian Weatherill | Villaines | 1919 | Rod Pash | Villaines | 1800 |
| Andy Hamlyn | Fougeres | 1328 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | Fougeres | 1648 |
| Steve Dart | Fougeres | 1529 | David Johnston | Fougeres | 1341 | Ken Middlemiss | Fougeres | 1242 |
| . | . | . | Ian Hennessey | Fougeres | 1521 |
| Chris Bennett | Fougeres | 1345 | Ian Weatherill | Fougeres | 1359 | Rod Pash | Fougeres | 1320 |
| Andy Hamlyn | Fougeres | 1328 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | Fougeres | 1648 |
| Steve Dart | Fougeres | 1529 | David Johnston | Fougeres | 1341 | Ken Middlemiss | Fougeres | 1242 |
| . | . | . | Ian Hennessey | Fougeres | 1521 |
| Chris Bennett | Loudeac RET | 0144 | Ian Weatherill | Tinteniac | 0953 | Rod Pash | Tinteniac | 0956 |
| Andy Hamlyn | Loudeac RET | 0210 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | Loudeac RET | 0144 |
| Steve Dart | Loudeac RET | 0437 | David Johnston | Tinteniac | 1018 | Ken Middlemiss | Tinteniac | 0816 |
| . | . | . | Ian Hennessey | Loudeac RET | 0634 |
| Chris Bennett | Carhaix RET | 2032 | Ian Weatherill | Loudeac RET | 0029 | Rod Pash | Carhaix RET | 1914 |
| Andy Hamlyn | Carhaix RET | 2011 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | Carhaix RET | 1913 |
| Steve Dart | Carhaix | 2106 | David Johnston | Loudeac RET | 2027 | Ken Middlemiss | Loudeac RET | 1814 |
| . | . | . | Ian Hennessey | Carhaix RET | 2146 |
| Chris Bennett | Carhaix RET | 2032 | Ian Weatherill | Carhaix RET | 1946 | Rod Pash | Carhaix RET | 1914 |
| Andy Hamlyn | Carhaix RET | 2011 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | carhaix RET | 1913 |
| Steve Dart | BREST | 1446 | David Johnston | Loudeac RET | 2027 | Ken Middlemiss | Loudeac RET | 1814 |
| . | . | . | Ian Hennessey | BREST | 1523 |
| Chris Bennett | BREST | 1412 | Ian Weatherill | BREST | 1437 | Rod Pash | BREST | 1431 |
| Andy Hamlyn | BREST | 1404 | Danny McKernan | Packed at Loudeac | .. | David Carrivick | BREST | 1301 |
| Steve Dart | Carhaix | 0914 | David Johnston | BREST | 1047 | Ken Middlemiss | Carhaix RET | 1333 |
| . | . | . | Ian Hennessey | Carhaix | 1040 |
| Chris Bennett | Carhaix | 0915 | Ian Weatherill | Carhaix | 0922 | Rod Pash | Carhaix | 0900 |
| Andy Hamlyn | Carhaix | 0928 | Danny McKernan | Packed at Loudeac | 0133 | David Carrivick | Carhaix | 0708 |
| Steve Dart | Carhaix | 0914 | David Johnston | Carhaix | 0120 | Ken Middlemiss | BREST | 0843 |
| . | . | . | Ian Hennessey | Loudeac | 0232 |
| Chris Bennett | Tinteniac | 1835 | Ian Weatherill | Loudeac | 2231 | Rod Pash | Tinteniac | 1748 |
| Andy Hamlyn | Loudeac | 2235 | Danny McKernan | Loudeac | 0133 | David Carrivick | Loudeac | 2245 |
| Steve Dart | Loudeac | 0015 | David Johnston | Carhaix | 0120 | Ken Middlemiss | Loudeac | 1708 |
| . | . | . | Ian Hennessey | Tinteniac | 2138 |
| Chris Bennett | Tinteniac | 1835 | Ian Weatherill | Tinteniac | 1713 | Rod Pash | Tinteniac | 1748 |
| Andy Hamlyn | Tinteniac | 1752 | Danny McKernan | Tinteniac | 1910 | David Carrivick | Tinteniac | 1752 |
| Steve Dart | Tinteniac | 1823 | David Johnston | Loudeac | 1944 | Ken Middlemiss | Loudeac | 1708 |
| . | . | . | Ian Hennessey | Tinteniac | 2138 |
| Chris Bennett | Fougeres | 1502 | Ian Weatherill | Fougeres | 1340 | Rod Pash | Fougeres | 1358 |
| Andy Hamlyn | Fougeres | 1341 | Danny McKernan | Fougeres | 1551 | David Carrivick | Fougeres | 1426 |
| Steve Dart | Fougeres | 1432 | David Johnston | Tinteniac | 1530 | Ken Middlemiss | Tinteniac | 1433 |
| . | . | . | Ian Hennessey | Villaines | 1405 |
| Chris Bennett | Villainess | 0944 | Ian Weatherill | Fougeres | 1340 | Rod Pash | Villaines | 0911 |
| Andy Hamlyn | Villaines | 0848 | Danny McKernan | Villaines | 0936 | David Carrivick | Villaines | 0909 |
| Steve Dart | Villaines | 0926 | David Johnston | Fougeres | 1155 | Ken Middlemiss | Fougeres | 1023 |
| . | . | . | Ian Hennessey | Depart SQ | 1408 |
| Chris Bennett | Depart SQ | 2250 | Ian Weatherill | Villaines | 0834 | Rod Pash | Villaines | 0911 |
| Andy Hamlyn | Villaines | 0848 | Danny McKernan | Depart SQ | 2130 | David Carrivick | Villaines | 0909 |
| Steve Dart | Villaines | 0926 | David Johnston | Villaines | 0732 | Ken Middlemiss | Depart SQ | 2130 |
| . | . | . | Ian hennessey | Depart SQ | 0408 | . | . | . |
Update: 21/08/07 2300 ( French time shown is one hour ahead of us!) SQ = Saint Quentin en Yvelines.
| Chris Bennett | Registered | . | Ian Weatherill | Depart SQ | 2210 | Rod Pash | Depart SQ | 2250 |
| Andy Hamlyn | Depart SQ | 2310 | Ian Hennessey | Registered | . | David Carrivick | Depart SQ | 2130 |
| Steve Dart | Depart SQ | 2230 | David Johnston | Depart SQ | 2210 | Ken Middlemiss | Depart SQ | 2130 |
| . | . | . | Danny McKernan | Depart SQ | 2130 | . | . | . |